E-Money Power Trading University Life Time FXTA
Live Support
Chat Now with a Representative
Stock Signals

Stock Signals > Performance & Results

Stocks Recommendations - Performance & Results

Month No. Stocks Entered Profit/Loss % Per.
December-08 119 $53.86 70.35%
November-08 131 $59.64 69.26%
October-08 47 $19.24 60.21%
September-08 92 $41.71 64.84%
August-08 164 $56.53 76.28%
July-08 173 $68.74 79.57%
June-08 192 $87.23 88.47%
May-08 189 $85.46 87.39%
April-08 179 $76.42 85.57%
March-08 165 $65.71 79.54%
February-08 168 $67.35 81.32%
January-08 175 $73.29 84.86%
December-07 189 $73.67 81.32%
Total $828.85 77.60%